|
    Менеджер on-line
      ICQ:           т.703-4398
395-33-395   доб. 112  
595-453-496  доб. 116  
|
|
|
1 2
Артикул
| Наименование
| Цена
| Заказ
| Подробнее
| GLC-BX-U | 1000BASE-BX SFP, 1310NM | $910,00
| | | GLC-BX-D | 1000BASE-BX SFP, 1490NM | $910,00
| | | GLC-T | 1000BASE-T SFP | $276,50
| | | GLC-ZX-SM | 1000BASE-ZX SFP | $2 796,50
| | | X2-10GB-CX4 | 10GBASE-CX4 X2 Module | $420,00
| | | X2-10GB-ER= | 10GBASE-ER X2 Module | $7 000,00
| | | X2-10GB-ER | 10GBASE-ER X2 Module | $7 000,00
| | | X2-10GB-LR | 10GBASE-LR X2 Module | $2 800,00
| | | X2-10GB-LX4 | 10GBASE-LX4 X2 Module | $2 096,50
| | | X2-10GB-SR | 10GBASE-SR X2 Module | $1 396,50
| | | C4948-ACC-KIT= | 49xx spare accessory kit | $52,50
| | | HPC-E-C4948-BKT= | C4900 front and rear mount brackets | $52,50
| | | C4948-BKT-KIT= | C49xx front and rear mount brackets | $52,50
| | | PWR-C49-300DC | Catalyst 4900 300-Watt DC Power Supply | $560,00
| | | PWR-C49-300DC= | Catalyst 4900 300-Watt DC Power Supply (Spare) | $560,00
| | | PWR-C49-300DC/2 | Catalyst 4900 300-Watt DC Power Supply Redundant | $560,00
| | | LLC4912G-EMS-LIC | Catalyst 4912G RMON Agent License | $486,50
| | | PWR-C49-300AC | Catalyst 4948 300-Watt AC Power Supply | $350,00
| | | PWR-C49-300AC= | Catalyst 4948 300-Watt AC Power Supply (Spare) | $350,00
| | | PWR-C49-300AC/2 | Catalyst 4948 300-Watt AC Power Supply Redundant | $350,00
| | | WS-X4991= | Catalyst 4948 Fan Tray (Spare) | $140,00
| | | WS-C4948-10GE-E | Catalyst 4948, ES Image, 48*10/100/1000+2*10GE(X2), 1 AC p/s | $15 046,50
| | | WS-C4948-E | Catalyst 4948, ES s/w, 48-Port 10/100/1000+4 SFP, 1 AC p/s | $10 146,50
| | | WS-C4948-10GE-S | Catalyst 4948, IPB s/w, 48*10/100/1000+2*10GE(X2), 1 AC p/s | $12 246,50
| | | WS-C4948-S | Catalyst 4948, IPB s/w, 48-Port 10/100/1000+4 SFP, 1 AC p/s | $7 346,50
| | | WS-C4948-10GE | Catalyst 4948, optnl sw, 48*10/100/1000+2*10GE(X2), no p/s | $11 896,50
| | | WS-C4948 | Catalyst 4948, optnl sw, 48-Port 10/100/1000+4 SFP, no p/s | $6 996,50
| | | S49ESK9-12231SGA= | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ESK9-12231SGA | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ESK9-12231SG= | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ESK9-12225SG= | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ESK9-12231SG | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ESK9-12225SG | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ESK9-12237SG= | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ESK9-12237SG | Cisco CAT4900 IOS ENTERPRISE SERVICES SSH | $2 800,00
| | | S49ES-12231SGA | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49ES-12231SGA= | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49ES-12231SG= | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49ES-12231SG | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49ES-12225SG | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49ES-12225SG= | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49ES-12237SG= | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49ES-12237SG | Cisco CAT4900 IOS ENTERPRISE SERVICES W/O CRYPTO | $2 800,00
| | | S49IPBK9-12231SGA= | Cisco CAT4900 IOS IP BASE SSH | $70,00
| | | S49IPBK9-12231SGA | Cisco CAT4900 IOS IP BASE SSH | Call
| | | S49IPBK9-12231SG | Cisco CAT4900 IOS IP BASE SSH | Call
| | | S49IPBK9-12231SG= | Cisco CAT4900 IOS IP BASE SSH | $70,00
| | | S49IPBK9-12225SG= | Cisco CAT4900 IOS IP BASE SSH | $70,00
| | | S49IPBK9-12225SG | Cisco CAT4900 IOS IP BASE SSH | Call
| | | S49IPBK9-12237SG= | Cisco CAT4900 IOS IP BASE SSH | $70,00
| | |
1 2
|