|
    Менеджер on-line
      ICQ:           т.703-4398
395-33-395   доб. 112  
595-453-496  доб. 116  
|
|
|
1 2 3 4 5 6 7 8 9 10 11 12
Cisco Cisco 12000 Series of Gigabit Switch Routers (GSR)
Артикул
| Наименование
| Цена
| Заказ
| Подробнее
| CHOC48/DS3-SR-SC= | 1 port channelized OC-48 to DS3 | $196 000,00
| | | CHOC48/DS3-SR-SC | 1 port channelized oC-48 to DS3 | $196 000,00
| | | OC192E/POS-SR-SC= | 1 Port OC192c/STM64c POS Edge Card, 1310nm SR, SC | $157 500,00
| | | OC192E/POS-SR-SC | 1 Port OC192c/STM64c POS Edge Card, 1310nm SR, SC | $157 500,00
| | | OC192E/POS-IR-SC= | 1 Port OC192c/STM64c POS Edge Card, 1550nm IR, SC | $227 500,00
| | | OC192E/POS-IR-SC | 1 Port OC192c/STM64c POS Edge Card, 1550nm IR, SC | $227 500,00
| | | OC192E/POS-VSR= | 1 Port OC192c/STM64c POS Edge Card, VSR Optics | $105 000,00
| | | OC192E/POS-VSR | 1 Port OC192c/STM64c POS Edge Card, VSR Optics | $105 000,00
| | | OC192/SRP-SR-SC | 1 Port OC192c/STM64c SRP Linecard, 1310nm SR, SC | $157 500,00
| | | OC192/SRP-IR-SC | 1 Port OC192c/STM64c SRP Linecard, 1550nm IR, SC | $227 500,00
| | | OC192/SRP-VSR | 1 Port OC192c/STM64c SRP Linecard, 850nm VSR, MTP | $105 000,00
| | | OC48X/POS-SR-SC= | 1 port OC48 POS Extended features | $52 500,00
| | | OC48X/POS-SR-SC | 1 port OC48 POS Extended features | $52 500,00
| | | SPA-1XTENGE-XFP= | 1-port 10Gigabit Ethernet Shared Port Adapter XFP based | $14 000,00
| | | SPA-1XTENGE-XFP | 1-port 10Gigabit Ethernet Shared Port Adapter XFP based | $14 000,00
| | | SPA-1XCHSTM1/OC3= | 1-port Channelized STM-1/OC-3c to DS0 Shared Port Adapter | $25 200,00
| | | SPA-1XCHSTM1/OC3 | 1-port Channelized STM-1/OC-3c to DS0 Shared Port Adapter | $25 200,00
| | | POM-OC48-IR1-LC= | 1-port OC-48/STM-16 Pluggable Optic Module, 1310nm SM-IR1 LC | $7 000,00
| | | POM-OC48-IR1-LC | 1-port OC-48/STM-16 Pluggable Optic Module, 1310nm SM-IR1 LC | $7 000,00
| | | POM-OC48-SR-LC= | 1-port OC-48/STM-16 Pluggable Optic Module, 1310nm SM-SR LC | $3 500,00
| | | POM-OC48-SR-LC | 1-port OC-48/STM-16 Pluggable Optic Module, 1310nm SM-SR LC | $3 500,00
| | | POM-OC48-LR2-LC= | 1-port OC-48/STM-16 Pluggable Optic Module, 1550nm SM-LR2 LC | $16 100,00
| | | POM-OC48-LR2-LC | 1-port OC-48/STM-16 Pluggable Optic Module, 1550nm SM-LR2 LC | $16 100,00
| | | POM-OC48-SR-LC-C= | 1-port OC-48/STM-16 Pluggable, 1310nm SM-SR LC | $3 500,00
| | | SPA-OC192POS-LR= | 1-port OC192/STM64 POS/RPR SMLR Optics | $182 000,00
| | | SPA-OC192POS-LR | 1-port OC192/STM64 POS/RPR SMLR Optics | $182 000,00
| | | SPA-OC192POS-VSR= | 1-port OC192/STM64 POS/RPR VSR Optics | $42 000,00
| | | SPA-OC192POS-VSR | 1-port OC192/STM64 POS/RPR VSR Optics | $42 000,00
| | | SPA-OC192POS-XFP= | 1-port OC192/STM64 POS/RPR XFP Optics | $87 500,00
| | | SPA-OC192POS-XFP | 1-port OC192/STM64 POS/RPR XFP Optics | $87 500,00
| | | SPA-1XOC48POS/RPR= | 1-port OC48/STM16 POS/RPR Shared Port Adapters | $26 600,00
| | | SPA-1XOC48POS/RPR | 1-port OC48/STM16 POS/RPR Shared Port Adapters | $26 600,00
| | | 12000-SIP-600= | 10 Gbps IP Services Engine (modular) | $63 000,00
| | | 12000-SIP-600 | 10 Gbps IP Services Engine (modular) | $63 000,00
| | | SPA-10X1GE= | 10-port Gigabit Ethernet Shared Port Adapter | $21 000,00
| | | SPA-10X1GE | 10-port Gigabit Ethernet Shared Port Adapter | $21 000,00
| | | WS-G5486 | 1000BASE-LX/LH long haul GBIC (singlemode or multimode) | $696,50
| | | WS-G5486= | 1000BASE-LX/LH long haul GBIC (singlemode or multimode) | $696,50
| | | SFP-GE-L= | 1000BASE-LX/LH SFP (DOM) | $770,00
| | | SFP-GE-L | 1000BASE-LX/LH SFP (DOM) | $770,00
| | | WS-G5484 | 1000BASE-SX Short Wavelength GBIC (Multimode only) | $350,00
| | | SFP-GE-S= | 1000BASE-SX SFP (DOM) | $385,00
| | | SFP-GE-S | 1000BASE-SX SFP (DOM) | $385,00
| | | WS-G5484= | 1000BASE-SX Short Wavelength GBIC (Multimode only) | $350,00
| | | WS-G5487= | 1000Base-ZX extended reach GBIC(singlemode) | $2 796,50
| | | WS-G5487 | 1000Base-ZX extended reach GBIC(singlemode) | $2 796,50
| | | SFP-GE-Z= | 1000BASE-ZX Gigabit Ethernet SFP (DOM) | $2 796,50
| | | SFP-GE-Z | 1000BASE-ZX Gigabit Ethernet SFP (DOM) | $2 796,50
| | | GLC-ZX-SM= | 1000BASE-ZX SFP | $2 796,50
| | | GLC-ZX-SM | 1000BASE-ZX SFP | $2 796,50
| | |
1 2 3 4 5 6 7 8 9 10 11 12
|