|
    Менеджер on-line
      ICQ:           т.703-4398
395-33-395   доб. 112  
595-453-496  доб. 116  
|
|
|
1 2
Cisco Cisco PGW2200 Product Family (Legacy)
Артикул
| Наименование
| Цена
| Заказ
| Подробнее
| SFBBA-3.20 | BAMS Application SW v3.20 | $21 000,00
| | | SFBBA-SWO-3.20 | BAMS Application SW v3.20 for SW Only Systems | $24 500,00
| | | MGC-BAMS-RTU | BAMS Right to Use License - sold in 1k DS0 blocks | $1 400,00
| | | BAMS | Billing And Measurements Software | Call
| | | EMS-MNM-KIT-261K9D | Cisco MNM 2.6(1) crypto aware, 30day demo, incl. EMS,CV | Call
| | | EMS-MNM-KIT-261K9= | Cisco MNM 2.6(1) media kit crypto aware, incl. EMS, CV | $7 000,00
| | | EMS-MNM-KIT-261K9 | Cisco MNM 2.6(1) media kit crypto aware, incl. EMS, CV | $7 000,00
| | | EMS-MNM-KIT-261K9= | Cisco MNM 2.6(1) media kit crypto aware, incl. EMS, CV | $7 000,00
| | | EMS-MNM-KIT-261K9 | Cisco MNM 2.6(1) media kit crypto aware, incl. EMS, CV | $7 000,00
| | | EMS-MNM-LIC-261 | Cisco MNM 2.6(1) Right to Use License - sold in 1k DS0 block | $1 400,00
| | | EMS-MNM-LIC-261 | Cisco MNM 2.6(1) Right to Use License - sold in 1k DS0 block | $1 400,00
| | | EMS-MNM-LIC-261-U | Cisco MNM 2.6(1) Right to Use License upgrd - 1k DS0 blocks | $700,00
| | | EMS-MNM-LIC-261-U | Cisco MNM 2.6(1) Right to Use License upgrd - 1k DS0 blocks | $700,00
| | | EMS-MNM-KIT273K9D= | Cisco MNM 2.7(3) 30day demo, includes all media kit CDs | Call
| | | EMS-MNM-KIT273K9D | Cisco MNM 2.7(3) 30day demo, includes all media kit CDs | Call
| | | EMS-MNM-KIT273K9U= | Cisco MNM 2.7(3) media kit upgrade requires previous version | $3 500,00
| | | EMS-MNM-KIT273K9U | Cisco MNM 2.7(3) media kit upgrade requires previous version | $3 500,00
| | | EMS-MNM-KIT-273K9= | Cisco MNM 2.7(3) media kit, incl CDs for CEMF,CiscoWorks | $7 000,00
| | | EMS-MNM-KIT-273K9 | Cisco MNM 2.7(3) media kit, incl CDs for CEMF,CiscoWorks | $7 000,00
| | | EMS-MNM-LIC-273= | Cisco MNM 2.7(3) Right to Use License - sold in 1k DS0 block | $1 400,00
| | | EMS-MNM-LIC-273 | Cisco MNM 2.7(3) Right to Use License - sold in 1k DS0 block | $1 400,00
| | | EMS-MNM-LIC-273-U= | Cisco MNM 2.7(3) Right to Use License upgrade - 1k DS0 | $700,00
| | | EMS-MNM-LIC-273-U | Cisco MNM 2.7(3) Right to Use License upgrade - 1k DS0 | $700,00
| | | EMS-MNM-KIT-261K9U | Cisco MNM Media Kit Upgrade, req previous version | $3 500,00
| | | EMS-MNM-KIT-261K9U | Cisco MNM Media Kit Upgrade, req previous version | $3 500,00
| | | SFB22-SWO-CC-9.6.1 | Fully Featured PGW 2200 Base Application Software Ver 9.6(1) | $21 000,00
| | | HSI | H.323 Signaling Interface | Call
| | | SFBHSI-SWO-4.2 | HSI App SW Ver 4.2 for 2000 Call Legs Only (CC Mode) | $28 000,00
| | | SFBHSI-4.2 | HSI App SW Ver 4.2 for 2000 Call Legs Only (CC Mode) | $24 500,00
| | | MGC-LICENSE-DOC | MGC License Document | Call
| | | MGC-LICENSE-DOC | MGC License Document | Call
| | | SFB22-SWO-MP-9.6.1 | Micro POP PGW 2200 Base Application Software Ver 9.6(1) | $8 400,00
| | | SFB22-MP-9.6.1 | MicroPOP App SW for PGW-S v9.6.1 (min qty 5) | $5 600,00
| | | MGC-240-AC24-1 | Non-redundant SUN Netra 240 (AC), 2 CPU, 4GB RAM | $19 054,00
| | | MGC-240-DC24-1= | Non-redundant SUN Netra 240 (DC), 2 CPU, 4GB RAM | $19 054,00
| | | MGC-240-DC24-1 | Non-redundant SUN Netra 240 (DC), 2 CPU, 4GB RAM | $19 054,00
| | | MGC-440-AC48-1 | Non-redundant SUN Netra 440 (AC), 4 CPU, 8GB RAM | $43 624,00
| | | MGC-440-DC48-1= | Non-redundant SUN Netra 440 (DC), 4 CPU, 8GB RAM | $43 624,00
| | | MGC-440-DC48-1 | Non-redundant SUN Netra 440 (DC), 4 CPU, 8GB RAM | $43 624,00
| | | SWP22-CCX-RTU | PGW 2200 (Call Control) Voice or Dial RTU License, 1k Ports | $35 000,00
| | | SWP22-CC-RTU | PGW 2200 (Call Control) Voice or Dial RTU License, 1k Ports | $35 000,00
| | | SWP22-SX-RTU | PGW 2200 (Signaling) Voice or Dial RTU License, 1k Ports | $28 000,00
| | | SWP22-S-RTU | PGW 2200 (Signaling) Voice or Dial RTU License, 1k Ports | $28 000,00
| | | UP22-CC-RTU | PGW 2200 App Upgrade (Signaling to Call Control) 1k Ports | $7 000,00
| | | SFB22-CC-9.6.1 | PGW 2200 Application SW v9.6.1 on CD | $14 000,00
| | | SWP22-CC-100K-RTU | PGW 2200 Call Control License for 1k Ports, Ports >=100k | $19 600,00
| | | SWP22-CC-50K-RTU | PGW 2200 Call Control License for 1k Ports, Ports >=50k | $27 300,00
| | | SWP22-CC-75K-RTU | PGW 2200 Call Control License for 1k Ports, Ports >=75k | $23 800,00
| | | SFB22-DPNSS | PGW 2200 DPNSS Right-to-Use Lic (Call Control) - 10 E1s/T1s | $21 000,00
| | | SWP22-DPNSS-RTU | PGW 2200 DPNSS Right-to-Use Lic (Call Control) - 10 E1s/T1s | $21 000,00
| | |
1 2
|