|
    Менеджер on-line
      ICQ:           т.703-4398
395-33-395   доб. 112  
595-453-496  доб. 116  
|
|
|
1 2 3 4 5 6 7 8 9 10 11 12 13
Артикул
| Наименование
| Цена
| Заказ
| Подробнее
| 1.117.144.1 | 19 1U CABLE ROUTING PANEL TYP.2 | $38,77
| | | 1.117.026.8 | 19 blank panel 1U RAL 7021 | $19,75
| | | 1.117.029.8 | 19 blank panel 3U RAL 7021 | $24,80
| | | 1.117.030.8 | 19 blank panel 6U RAL 7021 | $32,04
| | | 1.117.031.8 | 19 blank panel 9U RAL 7021 | $36,36
| | | 1.117.020.1 | 19 cable entry panel 1U | $30,32
| | | 1.117.022.1 | 19 cable entry panel 2U | $32,05
| | | 1.113.736.1 | 19 CHASSIS TRAY 2U D280 | $60,32
| | | 1.113.409.1 | 19 CHASSIS TRAY ADJ. 432 X 280 | $77,06
| | | 1.113.410.1 | 19 CHASSIS TRAY ADJ. 432 X 380 | $87,81
| | | 1.113.411.1 | 19 CHASSIS TRAY ADJ. 432 X 480 | $99,59
| | | 1.113.737.1 | 19 Chassis Tray fixed 2U T380 | $70,67
| | | 1.113.926.1 | 19 Drawer 1U | $172,32
| | | 1.113.927.1 | 19 Drawer 2U | $183,89
| | | 1.113.927.8 | 19 Drawer 2U | $183,89
| | | 1.113.928.1 | 19 Drawer 3U | $194,21
| | | 1.117.026.1 | 19Blank Panel 1U RAL 7035 | $16,31
| | | 1.117.028.8 | 19Blank Panel 2U RAL 7021 | $21,90
| | | 1.117.028.1 | 19Blank Panel 2U RAL 7035 | $18,63
| | | 1.117.029.1 | 19Blank Panel 3U RAL 7035 | $21,08
| | | 1.117.030.1 | 19Blank Panel 6U RAL 7035 | $32,04
| | | 1.117.031.1 | 19Blank Panel 9U RAL 7035 | $34,51
| | | 1.102.031.8 | 19Heavy-Dute Base Pull-Out t565/640 | $223,13
| | | 1.102.031.1 | 19Heavy-Dute Base Pull-Out t565/640 | $223,13
| | | 1.102.032.8 | 19Heavy-Dute Base Pull-Out t665/740 | $239,65
| | | 1.102.032.1 | 19Heavy-Duty Base Pull-Out t665/740 | $239,65
| | | 1.102.000.1 | 19Shelf Fixed Complete t235/285 | $40,71
| | | 1.102.001.1 | 19Shelf Fixed Complete t335-385 | $46,48
| | | 1.102.002.1 | 19Shelf Fixed Complete t435-485 | $52,27
| | | 1.102.003.1 | 19Shelf Fixed Complete t560-585 | $63,64
| | | 1.102.003.8 | 19Shelf Fixed Complete t560-585 | $63,64
| | | 1.102.004.8 | 19Shelf Fixed Complete t635-685 | $75,41
| | | 1.102.004.1 | 19Shelf Fixed Complete t635-685 | $75,41
| | | 1.102.005.1 | 19Shelf Fixed Complete t740-760 | $81,20
| | | 1.102.005.8 | 19Shelf Fixed Complete t740-760 | $81,20
| | | 1.102.160.1 | 19Shelf Full-Extension Complete 360/460 | $133,05
| | | 1.102.161.1 | 19Shelf Full-Extension Complete 560/665 | $155,99
| | | 1.102.162.1 | 19Shelf Full-Extension Complete 740/760 | $173,34
| | | 1.102.011.8 | 19Shelf Pull-Out Complete t560/665 | $115,70
| | | 1.102.012.8 | 19Shelf Pull-Out Complete t740/760 | $133,05
| | | 1.127.214.0 | 19Vertical H2000 zintech set | $164,67
| | | 1.127.215.0 | 19Vertical H2200 zintech set | $175,20
| | | 0.351.031.7 | Adapter Stabiliser/ Sleeve D21-H39 | $26,67
| | | 0.300.012.9 | Adjustable foot adaptor | $43,61
| | | 0.300.012.1 | Adjustable foot adaptor | $36,18
| | | 0.103.805.2 | Basic frame dacomobile W763 H1120 | $695,06
| | | 0.306.641.4 | Basic frame elimobil H1100 W450 | $564,47
| | | 0.306.641.2 | Basic frame elimobil H1100 W450 | $564,47
| | | 0.306.642.4 | Basic frame elimobil H1100 W550 | $619,78
| | | 0.306.642.2 | Basic frame elimobil H1100 W550 | $619,78
| | |
1 2 3 4 5 6 7 8 9 10 11 12 13
|