|
    Менеджер on-line
      ICQ:           т.703-4398
395-33-395   доб. 112  
595-453-496  доб. 116  
|
|
|
1 2 3 4 5 6 7 8 9 10 11 12 13
Артикул
| Наименование
| Цена
| Заказ
| Подробнее
| 0.006.224.1 | Servomobil antistatic | $1 301,55
| | | 0.002.232.4 | Servomobil standard with fixed shelf | $670,72
| | | 0.350.489.1 | Shelf divider | $22,13
| | | 1.102.200.1 | Shelf Fixed Complete LW600 T600 | $52,27
| | | 1.102.208.1 | Shelf Fixed Complete LW600 T800 | $75,41
| | | 1.102.212.1 | Shelf Fixed Complete LW600 T900 | $81,20
| | | 1.102.201.1 | Shelf Fixed Complete LW700 T600 | $58,08
| | | 1.102.209.1 | Shelf Fixed Complete LW700 T800 | $81,20
| | | 1.102.202.1 | Shelf Fixed Complete LW800 T600 | $63,64
| | | 1.102.210.1 | Shelf Fixed Complete LW800 T800 | $86,77
| | | 1.102.214.1 | Shelf Fixed Complete LW800 T900 | $98,34
| | | 1.102.252.1 | Shelf Fixed LW600 T600 Sma. | $59,50
| | | 1.102.255.1 | Shelf Fixed LW600 T900 Sma. | $90,08
| | | 1.102.178.1 | Shelf Pull-Out Complete LW600 T800 | $115,70
| | | 1.102.179.1 | Shelf Pull-Out Complete LW700 T800 | $121,49
| | | 1.102.172.1 | Shelf Pull-Out Complete LW800 T600 | $98,34
| | | 1.102.180.1 | Shelf Pull-Out Complete LW800 T800 | $127,27
| | | 0.320.202.1 | Shelf Unit H1352 B800 | $630,13
| | | 0.320.206.1 | Shelf Unit H1352 W1200 | $692,10
| | | 0.320.207.1 | Shelf Unit H1484 W1200 | $844,98
| | | 0.320.208.1 | Shelf Unit H2064 W1200 | $944,15
| | | 0.320.204.1 | Shelf Unit H2064 W800 | $832,59
| | | 0.320.225.1 | Shelf Unit H712 W800 | $450,39
| | | 0.320.205.1 | Shelf Unit H772 W1200 | $533,01
| | | 0.320.241.1 | Shelf Unit PF H727 W800 | $580,55
| | | 0.320.228.1 | Shelf units H1292 W1200 | $646,65
| | | 0.320.226.1 | Shelf units H1292 W800 | $584,67
| | | 0.320.203.1 | Shelf units H1484 W800 | $756,14
| | | 0.320.227.1 | Shelf units H712 W1200 | $483,44
| | | 0.320.201.1 | Shelf units H772 W800 | $739,61
| | | 0.320.245.1 | Shelf units pf H727 W1200 | $646,65
| | | 0.320.235.1 | Shelf units pf H782 W1200 | $671,45
| | | 0.320.231.1 | Shelf units pf H782 W800 | $603,27
| | | 0.300.010.9 | Short bottom stabilizer | $73,97
| | | 0.300.010.1 | Short bottom stabilizer | $54,14
| | | 0.101.010.1 | Side shelf for dacomobile | $241,28
| | | 0.306.755.1 | Side shelf left | $157,19
| | | 0.306.754.1 | Side shelf right | $157,19
| | | 1.110.780.6 | Side-hinged front panel 3U | $136,98
| | | 1.110.781.6 | Side-hinged front panel 6U | $175,20
| | | 0.600.970.0 | Slide protection | $35,22
| | | 0.077.162.7 | Spacer for lifting Top Cover | $1,82
| | | 0.350.159.9 | Stand Lamp EOS | $2 857,37
| | | 0.306.940.1 | Standard rail for elimobil L460mm | $64,20
| | | 0.128.016.1 | Standard rail L460 | $80,37
| | | 0.306.773.1 | Storage shelf fixed W450 | $58,44
| | | 0.306.774.1 | Storage shelf fixed W550 | $71,05
| | | 0.306.775.1 | Storage shelf tilt adjustable W450 | $76,60
| | | 0.306.776.1 | Storage shelf tilt adjustable W550 | $89,44
| | | 0.320.272.9 | Storage shelf W1000 | $48,14
| | |
1 2 3 4 5 6 7 8 9 10 11 12 13
|